| Class | Time Metrics |
| 1 | ΔTdj and ΔTfj are very very small |
| 2 | ΔTdj is sufficiently short for Tfj to be comfortably within ΔTwj |
| 3 | Tdj is such that Tfj is close to Twj (i.e. a near-miss) |
| 4 | Tdj is too late Tfj being greater than Twj |
| 5 | Tmj is greater than Twj , Tfj follows on soon after |
| 6 | Tmj is greater than Twj , there is an appreciable delay before Tfj |
| 7 | Tmj is greater than Twj , there is a significant delay before Tfj |
|
Note: Δ means time relative to the time of the event, e.g. ΔTdj = Tdj - TEj |
|